Rep Price Index November 2026: What Reps and Shipping Really Cost
Original numbers from every find on sopel.fit, updated every day. Free to quote with a link.
Across 97,487 rep finds from 168 sellers on sopel.fit, the middle price at the seller is $36; 24% cost $20 or less and 66% cost $50 or less. By platform: Weidian 77%, Taobao 22%. The cheapest category is t-shirts (middle $17), the most expensive bags (middle $112). A typical haul of a hoodie, jeans and shoes (about 3 kg) costs $144 delivered to Australia (the cheapest country) and up to $195 to United States.
Updated 6 November 2026. Prices are what the seller asks, in US dollars at today's rate; shipping from the KakoBuy and LitBuy calculators, before coupons.
Price by category
| Category | Finds | Middle price | Most cost |
|---|---|---|---|
| T-shirts | 19,989 | $17 | $13 to $27 |
| Shorts | 3,871 | $21 | $14 to $30 |
| Longsleeves | 2,680 | $25 | $19 to $40 |
| Tracksuits | 861 | $30 | $20 to $54 |
| Women | 720 | $30 | $22 to $54 |
| Pants | 4,356 | $31 | $24 to $45 |
| Other | 9,887 | $31 | $19 to $57 |
| Hoodies | 8,654 | $34 | $26 to $49 |
| Jeans | 1,477 | $36 | $28 to $52 |
| Shoes | 11,474 | $48 | $33 to $69 |
| Accessories | 15,350 | $49 | $27 to $94 |
| Jackets | 8,414 | $55 | $34 to $82 |
| Bags | 9,729 | $112 | $45 to $202 |
Price by brand (40 biggest)
| Brand | Finds | Middle price | Most cost |
|---|---|---|---|
| Louis Vuitton | 6,752 | $82 | $46 to $194 |
| Balenciaga | 2,673 | $45 | $30 to $61 |
| Nike | 2,642 | $33 | $23 to $43 |
| Gucci | 2,223 | $50 | $30 to $102 |
| Chrome Hearts | 1,935 | $37 | $24 to $62 |
| Dior | 1,678 | $42 | $28 to $61 |
| Adidas | 1,576 | $28 | $21 to $39 |
| Supreme | 1,448 | $37 | $22 to $55 |
| Burberry | 1,448 | $40 | $26 to $64 |
| Ralph Lauren | 1,235 | $26 | $18 to $36 |
| Chanel | 1,223 | $45 | $30 to $67 |
| Prada | 1,212 | $46 | $28 to $66 |
| Essentials | 1,203 | $21 | $18 to $25 |
| Hermes | 1,156 | $60 | $39 to $88 |
| Rolex | 1,102 | $210 | $82 to $404 |
| Hellstar | 1,081 | $25 | $18 to $34 |
| Miu Miu | 948 | $48 | $32 to $70 |
| Fear of God | 886 | $20 | $17 to $25 |
| Jordan | 841 | $43 | $30 to $60 |
| Acne Studios | 806 | $31 | $22 to $46 |
| Off-White | 777 | $36 | $25 to $52 |
| Sp5der | 777 | $30 | $18 to $40 |
| Omega | 760 | $117 | $66 to $269 |
| Stussy | 740 | $17 | $16 to $27 |
| Corteiz | 713 | $22 | $16 to $28 |
| Gallery Dept | 694 | $21 | $16 to $27 |
| Represent | 659 | $22 | $18 to $29 |
| Goyard | 650 | $120 | $55 to $172 |
| Longines | 585 | $91 | $56 to $172 |
| Loro Piana | 579 | $67 | $51 to $102 |
| Moncler | 575 | $69 | $31 to $106 |
| Coach | 548 | $41 | $39 to $48 |
| Maison Margiela | 495 | $27 | $19 to $48 |
| Amiri | 468 | $22 | $16 to $34 |
| Loewe | 419 | $36 | $25 to $49 |
| Bottega Veneta | 418 | $157 | $57 to $236 |
| Lacoste | 395 | $23 | $18 to $27 |
| ERD | 395 | $25 | $18 to $34 |
| Eric Emanuel | 392 | $12 | $12 to $12 |
| Bape | 389 | $18 | $13 to $28 |
What a whole haul costs, by country
Hoodie + jeans + shoes at their middle price ($119), plus the cheapest 3 kg line. For 3 kg KakoBuy is cheaper in 25 countries, LitBuy in 0. Import tax not included: see customs by country.
| Country | KakoBuy 3 kg | LitBuy 3 kg | Whole haul |
|---|---|---|---|
| Australia | $25 | $72 | $144 |
| Canada | $39 | $80 | $157 |
| United Kingdom | $43 | $53 | $162 |
| New Zealand | $52 | $83 | $171 |
| Switzerland | $54 | $69 | $173 |
| Germany | $58 | $63 | $177 |
| Denmark | $60 | $83 | $179 |
| Austria | $61 | $69 | $180 |
| Belgium | $61 | $68 | $180 |
| Sweden | $61 | $87 | $180 |
| Poland | $61 | $64 | $180 |
| Spain | $62 | $71 | $181 |
| Netherlands | $62 | $62 | $181 |
| Portugal | $62 | $72 | $181 |
| Slovakia | $62 | $71 | $181 |
| France | $63 | $65 | $182 |
| Hungary | $63 | - | $182 |
| Italy | $63 | $66 | $182 |
| Czechia | $65 | $70 | $183 |
| Romania | $67 | - | $185 |
| Finland | $67 | $89 | $186 |
| Ireland | $67 | $80 | $186 |
| Greece | $72 | $84 | $190 |
| Norway | $73 | $98 | $191 |
| United States | $76 | $104 | $195 |
How to quote this
Source: sopel.fit Rep Price Index, November 2026, https://sopel.fit/rep-price-index. Numbers come from 97,487 finds with real photos and buy links; the middle price is the median, "most cost" is the middle half (25th to 75th percentile). Free to use with a link (CC BY 4.0). Download the numbers (CSV).
Questions
How much do reps cost?
The middle rep on sopel.fit costs $36 at the seller; 66% cost $50 or less (November 2026, 97,487 finds).
What is the cheapest kind of rep?
T-shirts: the middle one costs $17.
How much does a whole rep haul cost?
A hoodie, jeans and shoes cost about $119 at the seller; with the cheapest 3 kg shipping it is from $144 (Australia) up to $195 (United States).
Which agent has cheaper shipping?
For 3 kg KakoBuy is cheaper in 25 countries and LitBuy in 0 (cheapest line on each, before coupons).